| Sign In | Join Free | My rc363.com |
|
Brand Name : GINRI
Model Number : DVRD
Certification : CE
Place of Origin : China
MOQ : 10Pcs
Payment Terms : L/C, T/T, Western Union,paypal
Supply Ability : 20000Pcs per month
Delivery Time : 5-8 working days
Packaging Details : 1 relay in individual box
Voltage Hysteresis : 3-5% fixed
Dielectric strength : >2KVAC 1min
voltage setting range : 40-68V
Over Voltage : 52-68V
GINRI Voltage Monitoring Relay DC Over/Under Voltage Relay DVRD
Features:
Protective Functions
Applications
| Model | DVRD | |||||||||||||||
| Input circiut =measuring circuit | DC supply | |||||||||||||||
| Rated voltage | DC12V.DC24V.DC36V,DC48V | |||||||||||||||
| Monitoring functions | Overvoltage,undervoltage | |||||||||||||||
| Voltage setting range |
| |||||||||||||||
| Tripping delay time | 0.1~15s adjustable | |||||||||||||||
| Voltage hysteresis | 3-5% fixed | |||||||||||||||
| Reset delay time | 100ms | |||||||||||||||
| indicators | normal,trip | |||||||||||||||
| Output contacts | 2C/O | |||||||||||||||
| Contact capacity | 6A,250VAC/30VDC(resistive load) | |||||||||||||||
| Degree of protection | IP20 | |||||||||||||||
| Working conditions | -25℃~65℃,≤85%RH,non-condensing | |||||||||||||||
| Mechanical durability | 1000000 cycles | |||||||||||||||
| Dielectric strength | >2KVAC 1min | |||||||||||||||
| Weight | 130g | |||||||||||||||
| Dimension(HXWXD) | 79X23X79mm | |||||||||||||||
| Mounting | Din rail |

(1) Transient overvoltage, with a duration of milliseconds or less, is the main protection object of the arrester.
(2) Transient overvoltage or short-time overvoltage, the duration is relatively long, generally between 0.1s and 1s.
Sources of transient overvoltages are: lightning strikes, switching operations, electrostatic discharges, and nuclear explosions. At the communication station, it is mainly lightning overvoltage or lightning overvoltage.
Transient overvoltages are mainly: overvoltages caused by over-voltage, zero-crossing overvoltage, disconnected resonant overvoltage, and neutral drift. In addition, capacitive effects of no-load lines, asymmetrical ground faults, and sudden load dumps can also create dangerous overvoltages.
|
|
Adjustable Delay Time DC Voltage Monitoring Relay For Overvoltage And Undervoltage Images |